Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1009Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Riaz, Ned | - |
| dc.contributor.author | Edwards, Jason | - |
| dc.contributor.author | Babaran, Rich | - |
| dc.date.accessioned | 2026-07-14T09:09:59Z | - |
| dc.date.available | 2026-07-14T09:09:59Z | - |
| dc.date.issued | 2009-07 | - |
| dc.identifier.isbn | 978-1-847196-84-2 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1009 | - |
| dc.description.abstract | In this book we provide you with a comprehensive introduction to the design and development of planning models using IBM Cognos Planning. We have divided the book into four parts. The first part (Chapters 1-3) provides a compelling argument for improving your enterprise planning process, and introduces you to the IBM Cognos Planning suite and the model development process. The second part (Chapters 4-7) discusses model building in detail. The third part discusses the web development process (Chapters 8-13). The fourth part (Chapters 14-16) covers maintenance and automation of the planning models. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1240709; | - |
| dc.subject | IBM Cognos 8 Planning | en_US |
| dc.title | IBM Cognos 8 Planning | en_US |
| dc.title.alternative | A practical guide to developing and deploying planning models for your enterprise | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IBM Cognos 8 Planning.pdf | 8.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
