Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shetti, Nagaraj P. | - |
dc.contributor.author | Malode, Shweta J. | - |
dc.contributor.author | Nayak, Deepti S. | - |
dc.contributor.author | Bagihalli, Gangadhar B. | - |
dc.contributor.author | Kalanur, Shankara S | - |
dc.contributor.author | Malladi, Ramesh S. | - |
dc.date.accessioned | 2021-03-24T08:07:57Z | - |
dc.date.available | 2021-03-24T08:07:57Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/101 | - |
dc.description.abstract | In recent years, semiconductor nanostructures have gained enormous attention of researchers because of their excellent electrocatalytic activity and applications in various fields. Zinc oxide (ZnO) nanoparticles, which possess excellent electrocatalytic properties and stability, are versatile materials for a variety of sensing applications. The present research presents the fabrication of the ZnO-nanoparticle-modified glassy carbon electrode and itsapplication to quantify an antihistamine drug, methdilazine (MDH). Transmission electron microscopy, and X-ray diffraction studies were carried out to investigate the surface characteristics of ZnO nanoparticles. Furthermore, to investigate the effects of pH, accumulation time, scan rate, excipients, and concentration on the oxidation behavior of MDH, cyclic voltammetry, linear sweep voltammetry, and square wave voltammetry were carried outat a pH of 10.4. The electrode displayed excellent analytical performance for the quantification of MDH with a low limit of detection compared to earlier reports. The constructed sensor showed outstanding characteristics and could be readily applied to analyze MDH in urine and pharmaceutical samples. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Metal oxide nanoparticles Surface properties Electrochemistry Electrocatalytic behavior Glassy carbon electrode Heterogeneous rate constant Methdilazine | en_US |
dc.title | Fabrication of ZnO nanoparticles modified sensor for electrochemical oxidation of methdilazine | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Applied Surface Science.pdf | 3.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.