Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Kusal K. | - |
dc.contributor.author | Gupta, Amrita Das | - |
dc.contributor.author | Dhundasi, Salim A. | - |
dc.contributor.author | Patil, Ashok M. | - |
dc.contributor.author | Das, Swastika N. | - |
dc.contributor.author | Ambekar, Jeevan G. | - |
dc.date.accessioned | 2021-03-25T07:00:57Z | - |
dc.date.available | 2021-03-25T07:00:57Z | - |
dc.date.issued | 2006-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/106 | - |
dc.description.abstract | In this experimental study, we investigated whether L-ascorbic acid has any influence on the blood antioxidant defense system, lipid peroxidation and hematological parameters of the albino rats exposed to nickel sulfate(NiSO4).Twenty four adult rats were divided into four groups of six animals in each group. The control rats were untreated and comprised Group I. Group II rats were administered nickel sulfate (2.0 mg/100 g b.wt.; intraperitonially, i.p.). Group II rats were treated orally L-ascorbic acid (50 mg/100 g b.wt.) and Group IV rats were given both nickel sulfate and L-ascorbic acid simultaneously on alternate days until the tenth dose. The hematological parameters were assessed: red blood corpuscle counts, packed cell volume %, hemoglobin concentration, white blood corpuscle counts and platelets count decreased significantly and clotting time increased significantly in nickel treated rats. We also observed increase malondialdehyde (MDA) and decrease glutathione level (GSH) in erythrocytes of nickel treated rats. The activities of erythrocyte antioxidant enzymes like superoxide dismutase (SOD), glutathione peroxidase (GSH-Px) and catalase (CAT) were significantly increased in rats treated with nickel sulfate. Simultaneously treatment of L-ascorbic acid exhibited a possible protective role on the toxic effect of nickel sulfate on the hematological values, erythrocyte MDA and GSH concentrations as well as antioxidant enzymatic defense system. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | 177–184; | - |
dc.subject | nickel sulfate, L-ascorbic acid, hematology, erythrocyte antioxidant system | en_US |
dc.title | Protective role of L-ascorbic acid on antioxidant defense system in erythrocytes of albino rats exposed to nickel sulfate | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.