Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/107
Title: | Energy Management in Cogeneration System of Sugar Industry Using System Dynamics Modeling |
Authors: | G.S., Yarnal V.S., Puranik |
Keywords: | (QHUJ\PDQDJHPHQW VXJDULQGXVWU\ FRJHQHUDWLRQ V\VWHP G\QDPLFV |
Issue Date: | Jan-2015 |
Publisher: | Taylor & Francis |
Abstract: | Energy management is the judicious and effective use of energy WRPD[LPL]HSURÀWV DQGHQKDQFH FRPSHWLWLYHSRVLWLRQV WKURXJK RUJDQL- ]DWLRQDOPHDVXUHV DQG RSWLPL]DWLRQ RI HQHUJ\ HIÀFLHQF\LQ WKH SURFHVV India faces a peak electric generating shortage of over 20% and an energy VKRUWDJH RI ,QGLD LV WKH ZRUOG·V ODUJHVW SURGXFHU RI VXJDU ZLWK over 430 sugar mills producing an estimated 12 millions tons of sugar DQQXDOO\ 7KH UDSLGO\ FKDQJLQJ PDUNHWV IRU VXJDU DQG HQHUJ\ SURYLGH an excellent opportunity to develop innovative methods to optimize FRJHQHUDWHG SRZHU IURP WKH VXJDU SODQWV WKDW FDQ UHGXFH WKH HQHUJ\ VKRUWDJHIDFHGE\WKHFRXQWU\ $QHIIRUWLVPDGHLQWKLVDUWLFOHWRHPSOR\ a system dynamics methodology to model a cogeneration system in the VXJDULQGXVWU\ 6LPXODWLRQRIDFRJHQHUDWLRQV\VWHPE\V\VWHPG\QDPLFV VRIWZDUHLVFDUULHGRXWWRJHWGLIIHUHQWGDWDXVHGIRUWKHGHWHUPLQDWLRQRI HQHUJ\PDQDJHPHQWSROLF\ ,WLVVKRZQ WKDWHQHUJ\PDQDJHPHQWDFWLYLWLHV FDQ EHLPSURYHG WKURXJK V\VWHP G\QDPLFVPRGHOLQJ 7KH YDULRXV DSSOLFDWLRQVSRLQWRXWWKHDGYDQWDJHVRI´V\VWHPG\QDPLFV µSDUWLFXODUO\ LQHQHUJ\PDQDJHPHQW DQGDVVLVWLQJGHFLVLRQPDNLQJSURFHGXUHVLQWKH PDQDJHPHQWOHYHO |
URI: | http://hdl.handle.net/123456789/107 |
Appears in Collections: | F P |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.