Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1070Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sousa, Miguel de | - |
| dc.date.accessioned | 2026-07-16T05:23:08Z | - |
| dc.date.available | 2026-07-16T05:23:08Z | - |
| dc.date.issued | 2015-07 | - |
| dc.identifier.isbn | 978-1-78217-458-5 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1070 | - |
| dc.description.abstract | As technology is evolving, things that surround us in our daily lives are starting to have the ability to share data over the Internet. With this evolution, it is no longer the case that only humans can operate the devices connected to the Internet. These devices are now able to collect and share sensorial data that can be controlled by sensor inputs. They also help you power up big data analysis, monitor systems, and even make devices work together for a common purpose. A new era has begun, the era of Internet of Things! | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1240715; | - |
| dc.subject | Internet of Things with Intel Galileo | en_US |
| dc.title | Internet of Things with Intel Galileo | en_US |
| dc.title.alternative | Employ the Intel Galileo board to design a world of smarter technology for your home | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Internet of Things with Intel Galileo.pdf | 4.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
