Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1070| Title: | Internet of Things with Intel Galileo |
| Other Titles: | Employ the Intel Galileo board to design a world of smarter technology for your home |
| Authors: | Sousa, Miguel de |
| Keywords: | Internet of Things with Intel Galileo |
| Issue Date: | Jul-2015 |
| Publisher: | Packt Publishing |
| Series/Report no.: | 1240715; |
| Abstract: | As technology is evolving, things that surround us in our daily lives are starting to have the ability to share data over the Internet. With this evolution, it is no longer the case that only humans can operate the devices connected to the Internet. These devices are now able to collect and share sensorial data that can be controlled by sensor inputs. They also help you power up big data analysis, monitor systems, and even make devices work together for a common purpose. A new era has begun, the era of Internet of Things! |
| URI: | http://hdl.handle.net/123456789/1070 |
| ISBN: | 978-1-78217-458-5 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Internet of Things with Intel Galileo.pdf | 4.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
