Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1083Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Turkington, Garry | - |
| dc.date.accessioned | 2026-07-16T06:50:57Z | - |
| dc.date.available | 2026-07-16T06:50:57Z | - |
| dc.date.issued | 2013-02 | - |
| dc.identifier.isbn | 978-1-84951-7-300 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1083 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Packt | en_US |
| dc.relation.ispartofseries | 1150213; | - |
| dc.title | Hadoop Beginner_s Guide | en_US |
| dc.title.alternative | Learn how to crunch big data to extract meaning from the data avalanche | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hadoop Beginner_s Guide.pdf | 4.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
