Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pramod R., Vernekara | - |
dc.contributor.author | Nagaraj P., Shetti | - |
dc.contributor.author | Shanbhag, Mahesh M. | - |
dc.contributor.author | Malode, Shweta J. | - |
dc.contributor.author | Malladi, Ramesh S. | - |
dc.contributor.author | Reddy, Kakarla Raghava | - |
dc.date.accessioned | 2021-03-26T06:24:20Z | - |
dc.date.available | 2021-03-26T06:24:20Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/110 | - |
dc.description.abstract | The electro-oxidation of cetirizine was studied by employing a chemically changed carbon paste electrode with layered structured bentonite clay. The approach includes identification and its analytical utilizations using voltammetric techniques namely Cyclic voltammetry (CV) and Differential pulse voltammetry (DPV) techniques. The surface morphology of electrode was studied by SEM and AFM analyses. The detection and quantification values obtained were lower and agreeable compared to earlier reported values. The revised electrode showed excellent stability, sensitivity, and improvement of great reproducibility in peak current. The heterogeneous rate constant was also calculated on the basis of the parameters analyzed and their successful effects. The suggested sensor may be applied to the human urine and pharmaceutical samples for drug detection. The suggested methodology was successfully tested for analytical applications with better recovery values. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Layered clay modified electrodes Electrochemical sensors Electrochemistry Voltammetry Pharmaceuticals Urine | en_US |
dc.title | Novel layered structured bentonite clay-based electrodes for electrochemical sensor applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
vernekar2020.pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.