Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulkarni, Raviraj M. | - |
dc.contributor.author | Malladi, Ramesh S. | - |
dc.contributor.author | Hanagadakar, Manjunath S. | - |
dc.contributor.author | Doddamani, Mrityunjay R. | - |
dc.contributor.author | Bhat, Udaya K | - |
dc.date.accessioned | 2021-03-27T05:46:59Z | - |
dc.date.available | 2021-03-27T05:46:59Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/113 | - |
dc.description.abstract | The photocatalytic activity of silver-doped TiO2 (Ag-TiO2) nanoparticles was studied by photocatalytic degradation of lomefloxacin (LMF) using a photoreactor with a mercury lamp (PHILIPS, TUV 8 W T5, Emax = 254 nm). The 1 and 2% silver-doped TiO2 nanoparticles were synthesized by liquid impregnation (LI) method. The resulting nanoparticles were characterized by surface analytical methods such as X-ray diffraction (XRD), scanning electron microscope (SEM), energy dispersive X-ray analysis and transmission electron microscope (TEM). The study shows 2% Ag-TiO2 nanoparticles exhibited better results (95% degradation) in 1 h for the degradation of lomeofloxacin compared to 1% Ag-TiO2 and pure TiO2. XRD analysis indicated that the crystallite size of TiO2 was 17.00 nm, while the crystallite size of 1% Ag-TiO2 and 2% Ag-TiO2 was 13.07 to 14.17 nm. TEM images show the particle size of Ag-TiO2 nanoparticles were in the range 40–45 nm in length and 10–15 nm in breadth. Pseudo-first-order rate constants were found to decrease with increase in pH. The effect of UV intensity, catalyst dosage and initial concentration of LMF on the degradation rate were also studied and elaborately discussed. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Titanium dioxide; Liquid impregnation; Photocatalysis; Lomeofloxacin; AOP | en_US |
dc.title | Ag-TiO2 nanoparticles for photocatalytic degradation of lomefloxacin | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Desalination and Water Treatment_2016_R.S. Malladi.pdf | 692.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.