Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1170| Title: | Internet of Things for Architects |
| Other Titles: | Architecting IoT solutions by implementing sensors, communication infrastructure, edge computing, analytics, and security |
| Authors: | Lea, Perry |
| Keywords: | Internet of Things for Architects |
| Issue Date: | Jan-2018 |
| Publisher: | Packt Publishing |
| Series/Report no.: | 1190118; |
| Abstract: | You probably experience the Internet of Things on a daily basis in your personal and work life. Much of the public’s impression of IoT is from their personal interaction with a Fitbit fitness tracker, an Amazon Echo assistant, or a Google thermostat. |
| URI: | http://hdl.handle.net/123456789/1170 |
| ISBN: | 978-1-78847-059-9 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Internet of Things for Architects.pdf | 10.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
