Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1170Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lea, Perry | - |
| dc.date.accessioned | 2026-07-17T11:12:11Z | - |
| dc.date.available | 2026-07-17T11:12:11Z | - |
| dc.date.issued | 2018-01 | - |
| dc.identifier.isbn | 978-1-78847-059-9 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1170 | - |
| dc.description.abstract | You probably experience the Internet of Things on a daily basis in your personal and work life. Much of the public’s impression of IoT is from their personal interaction with a Fitbit fitness tracker, an Amazon Echo assistant, or a Google thermostat. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1190118; | - |
| dc.subject | Internet of Things for Architects | en_US |
| dc.title | Internet of Things for Architects | en_US |
| dc.title.alternative | Architecting IoT solutions by implementing sensors, communication infrastructure, edge computing, analytics, and security | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Internet of Things for Architects.pdf | 10.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
