Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1174Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tang, Jeff | - |
| dc.date.accessioned | 2026-07-17T11:22:39Z | - |
| dc.date.available | 2026-07-17T11:22:39Z | - |
| dc.date.issued | 2008-05 | - |
| dc.identifier.isbn | 978-1-78883-454-4 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1174 | - |
| dc.description.abstract | Artificial Intelligence (AI), the simulation of human intelligence in computers, has a long history. Since its official birth in 1956, AI has experienced several booms and busts. The ongoing AI resurgence, or the new AI revolution, started in 2012 with the breakthrough in deep learning, a branch of machine learning that is now the hottest branch of AI because of deep learning, when a deep convolutional neural network (DCNN) won the ImageNet Large-Scale Visual Recognition Challenge with an error rate of only 16.4%, compared to the second best non-DCNN entry with an error rate of 26.2%. Since 2012, improved DCNNbased entries have won the ImageNet challenge every year, and deep learning technology has been applied to many hard AI problems beyond computer vision, such as speech recognition, machine translation, and the game of Go, resulting in one breakthrough after another. In March 2016, Google DeepMind's AlphaGo, built with deep reinforcement learning, beat 18-time human world Go champion Lee Sedol 4:1. At Google I/O 2017, Google announced that they're shifting from mobile-first to AI-first world. Other leading companies such as Amazon, Apple, Facebook, and Microsoft have all invested heavily in AI and launched many AI-powered products. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1160518; | - |
| dc.subject | Intelligent Mobile Projects with TensorFlow | en_US |
| dc.title | Intelligent Mobile Projects with TensorFlow | en_US |
| dc.title.alternative | Build 10+ Artificial Intelligence apps using TensorFlow Mobile and Lite for iOS, Android, and Raspberry Pi | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Intelligent Mobile Projects with TensorFlow.pdf | 7.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
