Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1179| Title: | Industrial Internet Application Development |
| Other Titles: | Simplify IIoT development using the elasticity of Public Cloud and Native Cloud Services |
| Authors: | Traukina, Alena Thomas, Jayant Tyagi, Prashant |
| Keywords: | Industrial Internet Application Development |
| Issue Date: | Sep-2018 |
| Series/Report no.: | 1290918; |
| Abstract: | The Industrial Internet refers to the integration of complex physical machines with networked sensors and software. Growth in the number of sensors deployed in heavy machinery and industrial equipment over the next five years is going to lead to an exponential increase in data being captured, which needs to be analyzed and leveraged for predictive analytics. This opens up a new avenue for developers who would like to build exciting industrial applications. |
| URI: | http://hdl.handle.net/123456789/1179 |
| ISBN: | 978-1-78829-859-9 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Industrial Internet Application Development.pdf | 7.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
