Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1179Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Traukina, Alena | - |
| dc.contributor.author | Thomas, Jayant | - |
| dc.contributor.author | Tyagi, Prashant | - |
| dc.date.accessioned | 2026-07-20T05:26:14Z | - |
| dc.date.available | 2026-07-20T05:26:14Z | - |
| dc.date.issued | 2018-09 | - |
| dc.identifier.isbn | 978-1-78829-859-9 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1179 | - |
| dc.description.abstract | The Industrial Internet refers to the integration of complex physical machines with networked sensors and software. Growth in the number of sensors deployed in heavy machinery and industrial equipment over the next five years is going to lead to an exponential increase in data being captured, which needs to be analyzed and leveraged for predictive analytics. This opens up a new avenue for developers who would like to build exciting industrial applications. | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | 1290918; | - |
| dc.subject | Industrial Internet Application Development | en_US |
| dc.title | Industrial Internet Application Development | en_US |
| dc.title.alternative | Simplify IIoT development using the elasticity of Public Cloud and Native Cloud Services | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Industrial Internet Application Development.pdf | 7.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
