Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1184| Title: | Implementing Splunk 7 Third Edition |
| Other Titles: | Effective operational intelligence to transform machine-generated data into valuable business insight |
| Authors: | Miller, James D. |
| Keywords: | Implementing Splunk 7 Third Edition |
| Issue Date: | Mar-2018 |
| Publisher: | Packt Publishing |
| Series/Report no.: | 1280318; |
| Abstract: | Splunk is a leading platform that fosters an efficient methodology and delivers ways to search, monitor, and analyze growing amounts of big data. This book will allow you to implement new services and utilize them to quickly and efficiently process machinegenerated big data. |
| URI: | http://hdl.handle.net/123456789/1184 |
| ISBN: | 978-1-78883-628-9 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Implementing Splunk 7.pdf | 11.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
