Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, Pushpa B. | - |
dc.contributor.author | Kokare, Manesh B. | - |
dc.date.accessioned | 2021-07-12T09:32:09Z | - |
dc.date.available | 2021-07-12T09:32:09Z | - |
dc.date.issued | 2013-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/126 | - |
dc.description.abstract | There is a huge amount of methods for extracting image descriptors and defining the similarity measures. In this paper, we try to improve texture image retrieval performance with post processing based on the greedy technique called Prims algorithm. In the proposed method feature database is represented using distance matrix, which is the distance between every image of the database. Due to symmetric property of a matrix, we can improve the efficiency and effectiveness of the proposed retrieval system. However for large database the size of the matrix is large. The proposed system is tested with three different image descriptors, namely combined rotated complex wavelet filters (RCWF) and dual tree complex wavelets (DT-CWT), Contourlet Transform (CT), and Discrete Wavelet Transforms (DWT). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartofseries | 885–891; | - |
dc.title | Texture Image Retrieval Using Greedy Method | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Puspa4.pdf | 321.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.