Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/139
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dixit, Umesh D. | - |
dc.contributor.author | Shirdhonkar, M.S. | - |
dc.date.accessioned | 2021-07-23T05:14:00Z | - |
dc.date.available | 2021-07-23T05:14:00Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/139 | - |
dc.description.abstract | Nowadays, a lot of documents such as passport, identity card, voter id, certificates contain photograph of a person. These documents are maintained on the network and used in various applications. This paper presents a novel method for the retrieval of documents using face biometrics. We use trace of singular matrix to construct face biometric features in the proposed method. K-nearest neighbor approach with correlation distance is used for similarity measure and to retrieve document images from the database. Proposed method is tested on the synthetic database of 810 document images created by borrowing face images from face94 database [1]. Results are compared with discrete wavelet transform features (DWT), which is counterpart of singular value decomposition (SVD). Proposed features in combination with correlation similarity measure provided mean average precision (MAP) of 75.73% in our experiments. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.subject | Face biometrics ⋅ Document image retrieval ⋅ Singular value decomposition ⋅ Face detection | en_US |
dc.title | Face Biometric-Based Document Image Retrieval Using SVD Features | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27 Face biometric-based document image retrieval using SVD features.pdf | 233.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.