Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1415| Title: | Feature Engineering Made Easy |
| Other Titles: | Identify unique features from your dataset in order to build powerful machine learning systems |
| Authors: | Ozdemir, Sinan Susarla, Divya |
| Keywords: | Feature Engineering Made Easy |
| Issue Date: | Jan-2018 |
| Publisher: | Packt Publishing |
| Series/Report no.: | 1190118; |
| Abstract: | This book will cover the topic of feature engineering. A huge part of the data science and machine learning pipeline, feature engineering includes the ability to identify, clean, construct, and discover new characteristics of data for the purpose of interpretation and predictive analysis. |
| URI: | http://hdl.handle.net/123456789/1415 |
| ISBN: | 978-1-78728-760-0 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Feature Engineering Made Easy.pdf | 6.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
