Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biradar, Hemavathi B. | - |
dc.contributor.author | Shabadi, Laxmi | - |
dc.date.accessioned | 2021-07-23T05:40:43Z | - |
dc.date.available | 2021-07-23T05:40:43Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/142 | - |
dc.description.abstract | Now it is the day of telling everything is possible which is made possible by ‘Internet Of Things’ which connects everything on the earth together via internet. It will collect or capture the many massive data and is considered as useful and valuable information. Data mining is important thing for making it as smart system, to provide convenient services and environments. Efficient water management techniques are required for increasing yield of any crop that requires estimating crop water requirements in a reliable manner and realistic manner. Evapotranspiration is an essential component of the hydrological circle and its accurate estimation is necessary for many hydrological studies. A wireless sensor Networks (WSN) provides a simple cost effective solution to monitor and control, the sensor motes have several external sensors namely leaf wetness, soil moisture, soil pH, atmospheric pressure sensors attached to it. Based on the value of soil moisture sensor the mote triggers the water sprinkler during the period of water scarcity. Cyber Physical systems (CPS) will play an important role in the field of precision agriculture and it is expected to improve productivity in order to feed the world and prevent starvation, Precision agriculture is already adopted in other countries, but we still need to involve IOT and cloud computing technologies for better production of crops. Index Terms- Internet of Things, Wireless Sensor Networks, Evapotranspiration, Cyber Physical systems, Precision Agriculture | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.title | Review on IOT Based Multidisciplinary Models for Smart Farming | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25 Review on IOT based multidisciplinary models for smart farming.pdf | 164.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.