Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1471| Title: | Clojure for Finance |
| Authors: | Washington, Timothy |
| Keywords: | Clojure for Finance |
| Issue Date: | Jan-2016 |
| Publisher: | Packt Publishing |
| Abstract: | Clojure is a dynamic programming language with an emphasis on functional programming. As a functional language with immutability and laziness as the default, Clojure is well suited to financial modeling. Such languages help developers work at high-levels of abstraction, thus implementing features much more quickly and with more confidence, than is otherwise possible in languages without these facilities. |
| URI: | http://hdl.handle.net/123456789/1471 |
| ISBN: | 978-1-78528-928-6 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Clojure for Finance.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
