Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1471Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Washington, Timothy | - |
| dc.date.accessioned | 2026-07-27T10:06:09Z | - |
| dc.date.available | 2026-07-27T10:06:09Z | - |
| dc.date.issued | 2016-01 | - |
| dc.identifier.isbn | 978-1-78528-928-6 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1471 | - |
| dc.description.abstract | Clojure is a dynamic programming language with an emphasis on functional programming. As a functional language with immutability and laziness as the default, Clojure is well suited to financial modeling. Such languages help developers work at high-levels of abstraction, thus implementing features much more quickly and with more confidence, than is otherwise possible in languages without these facilities. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.subject | Clojure for Finance | en_US |
| dc.title | Clojure for Finance | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Clojure for Finance.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
