Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1497Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zaccone, Giancarlo | - |
| dc.contributor.author | Rezaul Karim, Md. | - |
| dc.date.accessioned | 2026-07-28T06:32:58Z | - |
| dc.date.available | 2026-07-28T06:32:58Z | - |
| dc.date.issued | 2018-03 | - |
| dc.identifier.isbn | 978-1-78883-110-9 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1497 | - |
| dc.description.abstract | Every week, we follow news of applications and the shocking results obtained from them, thanks to the artificial intelligence algorithms applied in different fields. What we are witnessing is one of the biggest accelerations in the entire history of this sector, and the main suspect behind these important developments is called deep learning. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1290318; | - |
| dc.subject | Deep Learning with TensorFlow | en_US |
| dc.title | Deep Learning with TensorFlow | en_US |
| dc.title.alternative | Explore neural networks and build intelligent systems with Python | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Deep Learning with TensorFlow.pdf | 7.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
