Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1497| Title: | Deep Learning with TensorFlow |
| Other Titles: | Explore neural networks and build intelligent systems with Python |
| Authors: | Zaccone, Giancarlo Rezaul Karim, Md. |
| Keywords: | Deep Learning with TensorFlow |
| Issue Date: | Mar-2018 |
| Publisher: | Packt Publishing |
| Series/Report no.: | 1290318; |
| Abstract: | Every week, we follow news of applications and the shocking results obtained from them, thanks to the artificial intelligence algorithms applied in different fields. What we are witnessing is one of the biggest accelerations in the entire history of this sector, and the main suspect behind these important developments is called deep learning. |
| URI: | http://hdl.handle.net/123456789/1497 |
| ISBN: | 978-1-78883-110-9 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Deep Learning with TensorFlow.pdf | 7.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
