Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/152
Title: | Segmentation of Kidney Stones in Medical Ultrasound Images |
Authors: | Akkasaligar, Prema T. Biradar, Sunanda Badiger, Sharan |
Keywords: | Level set segmentation · Renal calculi · Medical ultrasound image |
Issue Date: | 2019 |
Publisher: | Springer |
Series/Report no.: | 200–208; |
Abstract: | The computer-aided diagnostic system has become an important issue in clinical diagnosis. Development of new technologies and use of various imaging modalities have raised more challenging issues. The major issue is processing and analyzing a significantly large volume of image data, to generate qualitative information for diagnosis and treatment of diseases. Medical imaging, particularly ultrasound imaging is one of the commonly used diagnostic tool by medical experts. Segmenting a region of interest in medical ultrasound image is a difficult task because of variation in object shape, orientation and image quality. In the present study, initially preprocessing of kidney ultrasound images is performed using contourlet transform and contrast enhancement using histogram equalization. The proposed method focuses on segmentation of kidney stones in preprocessed medical ultrasound images using level set method. The developed method shows better performance in segmenting renal calculi in medical ultrasound images of the kidney. The experimental results demonstrate the effectiveness of the developed software module. |
URI: | http://hdl.handle.net/123456789/152 |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16 Segmentation of Kidney Stones in Medical Ultrasound Images.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.