Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Natingga, Dávid | - |
| dc.date.accessioned | 2026-07-28T10:00:39Z | - |
| dc.date.available | 2026-07-28T10:00:39Z | - |
| dc.date.issued | 2017-08 | - |
| dc.identifier.isbn | 978-1-78728-458-6 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1523 | - |
| dc.description.abstract | Data science is a discipline at the intersection of machine learning, statistics and data mining with the objective to gain new knowledge from the existing data by the means of algorithmic and statistical analysis. In this book you will learn the 7 most important ways in Data Science to analyze the data. Each chapter first explains its algorithm or analysis as a simple concept supported by a trivial example. Further examples and exercises are used to build and expand the knowledge of a particular analysis. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pact Publication | en_US |
| dc.relation.ispartofseries | 1080817; | - |
| dc.subject | Data Science Algorithms in a Week | en_US |
| dc.title | Data Science Algorithms in a Week | en_US |
| dc.title.alternative | Data analysis, machine learning, and more | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Science Algorithms in a.pdf | 3.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
