Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1524Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Natingga, Dávid | - |
| dc.date.accessioned | 2026-07-28T10:12:01Z | - |
| dc.date.available | 2026-07-28T10:12:01Z | - |
| dc.date.issued | 2018-10 | - |
| dc.identifier.isbn | 978-1-78980-607-6 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1524 | - |
| dc.description.abstract | Data science is a discipline at the intersection of machine learning, statistics, and data mining with the objective of gaining new knowledge from existing data by means of algorithmic and statistical analysis. In this book, you will learn the seven most important ways in data science of analyzing the data. Each chapter first explains its algorithm or analysis as a simple concept, supported by a trivial example. Further examples and exercises are used to build and expand your knowledge of a particular type of analysis. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pact Publication | en_US |
| dc.relation.ispartofseries | 1311018; | - |
| dc.subject | Data Science Algorithms in a Week | en_US |
| dc.title | Data Science Algorithms in a Week | en_US |
| dc.title.alternative | Top 7 algorithms for scientific computing, data analysis, and machine learning | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Science Algorithms in a Week.pdf | 14.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
