Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/153
Title: | Recognition and Classification of Food Grains, Fruits and Flowers Using Machine Vision |
Authors: | Savakar, Dayanand G. Anami, Basavaraj S. |
Keywords: | colour features, textural features, bulk food grain recognition, bulk fruits recognition, agricultural/horticultural produce |
Issue Date: | Jan-2009 |
Abstract: | In this paper, we have presented different methodologies devised for recognition and classification of images of agricultural/horticultural produce. A classifier based on BPNN is developed which uses the color, texture and morphological features to recognize and classify the different agricultural/horticultural produce. Even though these features have given different accuracies in isolation for varieties of food grains, mangoes and jasmine flowers, the combination of features proved to be very effective. The average recognition and classification accuracies using colour features are 87.5%, 78.4% and 75.7% for food grains, mango and jasmine flowers, respectively, and the average accuracies have increased to 90.8%, 80.2% and 85.8% for food grains, mangoes and jasmine flowers ,respectively, using texture features. The average accuracies have increased to 94.1%, 84.0% and 90.1% for food grains, mangoes and jasmine flowers, respectively. The results are encouraging and promise a good machine vision system in the area of recognition and classification of agricultural/horticultural produce. |
URI: | http://hdl.handle.net/123456789/153 |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9 Recognition and classification of food grains, fruits and flowers using machine vision.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.