Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1531Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fischetti, Tony | - |
| dc.date.accessioned | 2026-07-28T11:04:45Z | - |
| dc.date.available | 2026-07-28T11:04:45Z | - |
| dc.date.issued | 2018-03 | - |
| dc.identifier.isbn | 978-1-78839-372-0 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1531 | - |
| dc.description.abstract | I'm going to shoot it to you straight. There are a lot of books about data analysis and the R programming language. I'll take it for granted that you already know why it's extremely helpful and fruitful to learn R and data analysis (if not, why are you reading this preface?!) but allow me to make a case for choosing this book to guide you in your journey. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Pact Publication | en_US |
| dc.relation.ispartofseries | 1270318; | - |
| dc.subject | Data Analysis with R | en_US |
| dc.title | Data Analysis with R | en_US |
| dc.title.alternative | A comprehensive guide to manipulating, analyzing, and visualizing data in R | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Analysis with R (2).pdf | 7.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
