Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1531| Title: | Data Analysis with R |
| Other Titles: | A comprehensive guide to manipulating, analyzing, and visualizing data in R |
| Authors: | Fischetti, Tony |
| Keywords: | Data Analysis with R |
| Issue Date: | Mar-2018 |
| Publisher: | Pact Publication |
| Series/Report no.: | 1270318; |
| Abstract: | I'm going to shoot it to you straight. There are a lot of books about data analysis and the R programming language. I'll take it for granted that you already know why it's extremely helpful and fruitful to learn R and data analysis (if not, why are you reading this preface?!) but allow me to make a case for choosing this book to guide you in your journey. |
| URI: | http://hdl.handle.net/123456789/1531 |
| ISBN: | 978-1-78839-372-0 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Analysis with R (2).pdf | 7.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
