Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/154
Title: | Electrochemical investigation of allopurinol polymerised carbon paste electrode interface for epinephrine and folic acid sensing in pharmaceutical samples |
Authors: | Teradale, Amit. B. Pattan, Siddappa Ganesh Lamani, Shekar. D. B. E. K, Swamy Das, Swastika. N. |
Keywords: | Allopurinol; epinephrine; modified electrode; electrochemical sensor; voltammetry; injection sample |
Issue Date: | Sep-2021 |
Publisher: | Taylor & Francis |
Series/Report no.: | 8352-262945; |
Abstract: | The performance of simultaneous electro oxidation of epinephrine (EP) and folic acid (FA) was achieved at allopurinol polymerised carbon paste electrode (AlpM-CPE) by cyclic voltammetry (CV) method at physiological pH. The modified electrode showed remarkable sensing activity towards the electrooxidation of EP, involving irreversible 2-electronstransfer with adsorption-controlled kinetics. The results of varying few experimental parameters, for instance – scan rate, solution pH, concentration of the target analyte was examined. It was observed that, the anodic peak current (Ipa) is proportional to the concentration of EP in the range 51.02–318.18 μM with a calculated limit of detection (LOD) 0.46 μM by CV technique. The analytical applicability of the fabricated AlpM-CPE was examined for the resolve of EP in pharmaceutical sample and a good recovery results were observed |
URI: | http://hdl.handle.net/123456789/154 |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrochemical investigation of allopurinol polymerised carbon paste electrode interface for epinephrine and folic acid sensing in pharmaceutical.pdf | 3.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.