Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teradale, Amit. B. | - |
dc.contributor.author | Pattan, Siddappa Ganesh | - |
dc.contributor.author | Lamani, Shekar. D. | - |
dc.contributor.author | B. E. K, Swamy | - |
dc.contributor.author | Das, Swastika. N. | - |
dc.date.accessioned | 2021-10-26T07:07:56Z | - |
dc.date.available | 2021-10-26T07:07:56Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/154 | - |
dc.description.abstract | The performance of simultaneous electro oxidation of epinephrine (EP) and folic acid (FA) was achieved at allopurinol polymerised carbon paste electrode (AlpM-CPE) by cyclic voltammetry (CV) method at physiological pH. The modified electrode showed remarkable sensing activity towards the electrooxidation of EP, involving irreversible 2-electronstransfer with adsorption-controlled kinetics. The results of varying few experimental parameters, for instance – scan rate, solution pH, concentration of the target analyte was examined. It was observed that, the anodic peak current (Ipa) is proportional to the concentration of EP in the range 51.02–318.18 μM with a calculated limit of detection (LOD) 0.46 μM by CV technique. The analytical applicability of the fabricated AlpM-CPE was examined for the resolve of EP in pharmaceutical sample and a good recovery results were observed | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartofseries | 8352-262945; | - |
dc.subject | Allopurinol; epinephrine; modified electrode; electrochemical sensor; voltammetry; injection sample | en_US |
dc.title | Electrochemical investigation of allopurinol polymerised carbon paste electrode interface for epinephrine and folic acid sensing in pharmaceutical samples | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrochemical investigation of allopurinol polymerised carbon paste electrode interface for epinephrine and folic acid sensing in pharmaceutical.pdf | 3.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.