Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1552Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rever, Matthew | - |
| dc.date.accessioned | 2026-07-29T06:48:11Z | - |
| dc.date.available | 2026-07-29T06:48:11Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.isbn | 978-1-78995-455-5 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1552 | - |
| dc.description.abstract | In this book, you learn how to leverage the power of Python, OpenCV, and TensorFlow to solve problems in computer vision. Python is the ideal programming language for rapidly prototyping and developing production-grade code for image processing and computer vision, with its robust syntax and wealth of powerful libraries. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1241218; | - |
| dc.subject | Computer Vision Projects with OpenCV and Python 3 | en_US |
| dc.title | Computer Vision Projects with OpenCV and Python 3 | en_US |
| dc.title.alternative | Six end-to-end projects built using machine learning with OpenCV, Python, and TensorFlow | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Computer Vision Projects with OpenCV and.pdf | 4.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
