Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/15
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malaji, P. V. | - |
dc.contributor.author | Friswell, M. I. | - |
dc.contributor.author | Adhikari, S. | - |
dc.contributor.author | Litak, G. | - |
dc.date.accessioned | 2020-11-10T09:53:36Z | - |
dc.date.available | 2020-11-10T09:53:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | scitation.org/journal/adv | en_US |
dc.identifier.isbn | 085315-1 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/15 | - |
dc.description.abstract | Mechanical coupling in similar energy harvesters has the potential to enhance their broadband harvesting capability. However, often the performance of one harvester dominates the other, and the coupling transfers energy from the high frequency harvester to the low frequency harvester, thus reducing the capability of the high frequency harvester. Hence, researchers have proposed using the high frequency harvester only as an auxiliary oscillator to save the material cost. This paper investigates the possibility of enhancing the energy harvesting capability of both coupled harvesters. A torsionally coupled electromagnetic pendulum harvester system is considered, which is suitable for low frequency (<5 Hz) applications. The harmonic balance method is used to identify possible multiple solutions, and high magnitude solutions are observed to coexist with low magnitude solutions. These high energy solutions, which are often missed in the numerical simulation, can be attained by a careful choice of initial conditions or energy input. The simulation results show that more energy can be harvested over a wider range of frequencies by ensuring that the response occurs in the high energy orbits. The results show an enhancement of the bandwidth by 54% and 140% for the low and high frequency harvesters, respectively, with the optimum initial conditions. Moreover, an isolated frequency island is reported, which occurs due to the coupling of the nonlinear harvesters. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AIP Advances | en_US |
dc.subject | Enhancement of harvesting capability | en_US |
dc.title | Enhancement of harvesting capability of coupled nonlinear energy harvesters through high energy orbits | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5.0014426.pdf | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.