Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1672Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Badr, Bellaj | - |
| dc.contributor.author | Horrocks, Richard | - |
| dc.contributor.author | Wu, Xun (Brian) | - |
| dc.date.accessioned | 2026-07-30T11:14:42Z | - |
| dc.date.available | 2026-07-30T11:14:42Z | - |
| dc.date.issued | 2018-11 | - |
| dc.identifier.isbn | 978-1-78847-568-6 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1672 | - |
| dc.description.abstract | Blockchain is a disruptive technology that promises to disrupt many sectors of the global economy. This innovative technology aims to revolutionize those industries that rely on intermediation and trust by shifting the paradigm away from the currently dominant centralized architectures and toward decentralization. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.subject | Blockchain By Example | en_US |
| dc.title | Blockchain By Example | en_US |
| dc.title.alternative | A developer's guide to creating decentralized applications using Bitcoin, Ethereum, and Hyperledger | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Blockchain By Example.pdf | 10.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
