Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/169
Title: | Analysis and Design of a Three Phase Interleaved CLL Resonant Converter with Fixed Frequency Modified PWM Control |
Authors: | Patil, Uday H, Nagendrappa |
Keywords: | CLL resonant converter, full-bridge, high power density, modified PWM gating pattern, interleaved, zero voltage switching. |
Issue Date: | Dec-2021 |
Publisher: | IEEE |
Abstract: | A Three-phase interleaved CLL resonant DCDC converter with fixed frequency modified PWM gating pattern is presented in this paper. The main benefit of the interleaving technique of the converter is to achieve higher power level, while reducing the size of filters due to lower ripples. Three identical single-phase full bridge inverter circuits with CLL resonant tank are allied in parallel on the primary of the high-frequency (HF) transformer. The operating modes of the converter for different intervals are explained with the aid of key operating waveforms. The fundamental harmonic approximation (FHA) approach is used to carry out the steady-state analysis of the converter. A 600W converter is designed and the design method is explained. PSIM simulations are done to substantiate the calculated predictions of the converter for distinct operating conditions. |
URI: | http://hdl.handle.net/123456789/169 |
ISSN: | 978-1-6654-1473-9 |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy Prospects for Sustainable Rural Livelihood in Vijayapur District, Karnataka India SpringerLink.pdf | 157.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.