Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noola, Daneshwari | - |
dc.contributor.author | Rangapura Basavaraju, Dayananda | - |
dc.date.accessioned | 2022-03-02T06:59:12Z | - |
dc.date.available | 2022-03-02T06:59:12Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.issn | 2088-8708 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/170 | - |
dc.description.abstract | Corn leaf disease possesses a huge impact on the food industry and corn crop yield as corn is one of the essential and basic nutrition of human life especially to vegetarians and vegans. Hence it is obvious that the quality of corn has to be ideal, however, to achieve that it has to be protected from the several diseases. Thus, there is a high demand for an automated method, which can detect the disease in early-stage and take necessary steps. However, early disease detection possesses a huge challenge, and it is highly critical. Thus, in this research work, we focus on designing and developing enhanced k-nearest neighbor (EKNN) model by adopting the basic k-nearest neighbour (KNN) model. EKNN helps in distinguishing the different class disease. Further fine and coarse features with high quality are generated to obtain the discriminative, boundary, pattern and structural related information and this information are used for classification procedure. Classification process provides the gradient-based features of high quality. Moreover, the proposed model is evaluated considering the Plant-Village dataset; also, a comparative analysis is carried out with different traditional classification model with different metrics. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IJECE | en_US |
dc.relation.ispartofseries | 2509-2516; | - |
dc.subject | Corn leaf classification Enhanced k-nearest neighbour Fine and coarse features Leaf disease detection Machine learning | en_US |
dc.title | Corn leaf image classification based on machine learning techniques for accurate leaf disease detection | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
25952-51975-1-PB.pdf | 461.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.