Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1725Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gunarathne, Thilina | - |
| dc.date.accessioned | 2026-08-03T04:49:46Z | - |
| dc.date.available | 2026-08-03T04:49:46Z | - |
| dc.date.issued | 2013-01 | - |
| dc.identifier.isbn | 978-1-78328-547-1 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1725 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1200215; | - |
| dc.title | Hadoop MapReduce v2 Cookbook | en_US |
| dc.title.alternative | Explore the Hadoop MapReduce v2 ecosystem to gain insights from very large datasets | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hadoop MapReduce v2 Cookbook.pdf | 3.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
