Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kattimanl, Suvarna. L. | - |
dc.contributor.author | Maidargi, Prasanna | - |
dc.contributor.author | Bajantri, Sandeep C | - |
dc.contributor.author | Jahagirdar, Md Wasim.M. | - |
dc.contributor.author | Bidar, Vasant | - |
dc.date.accessioned | 2022-03-04T05:02:52Z | - |
dc.date.available | 2022-03-04T05:02:52Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.issn | 978 - 1-665 4-28 49 - 1 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/172 | - |
dc.description.abstract | In the fight against the corona virus (COVID19), to ease the spread of the disease social distancing is very effective measure. In this pandemic situation people staying at home will flatten the curve. To meet the basic needs of the people, many Customers from manufacturing and pharmaceutical Industrial are going to work every day. In this project, an AI-enabled Social Distance detecting tool that can detect it people are keeping a safe distance from each other by analyzing a real time video streams from the camera and also from recorded videos. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Covid-19,video surveillance ,social distancing,openCV,python,Comput er vision. | en_US |
dc.title | An Automated Social Distance Monitoring & Alarm System based on Human Structure Using Video Surveillance in CQVID-19 Pandemic by AI Techniques, A Review | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Automated Social Distance Monitoring & Alarm System based on Human Structure.pdf | 5.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.