Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaurha, A. | - |
dc.contributor.author | Malaji, P. V. | - |
dc.contributor.author | Mukhopadhyay, T. | - |
dc.date.accessioned | 2022-03-15T05:20:50Z | - |
dc.date.available | 2022-03-15T05:20:50Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/174 | - |
dc.description.abstract | Metastructures and phononic crystals could have several unique physical properties, such as effective negative parameters, tunable band gaps, negative refraction, and so on, which allow them to improve multi-physical performances at the materials level. Motivated by the elastic negative mass metastructures, this work reports the enhancement of bandwidth and vibration suppression while achieving better energy harvesting via non-linear attachments. We propose to consider the effect of spring softening and spring hardening simultaneously along with exploiting the coupled influence of multiple variables, such as spring stiffness, damping, number of unit cells, electro-mechanical coupling coefficient and masses. A mathematical model of the metastructure having linear spring with nonlinear attachments is developed and analyzed numerically including the effect of functional gradation. Dimensionless parametric study is performed to tune two-cell and multi-cell models to enhance vibration suppression and energy harvesting performances. In an eight-cell model, the non-linear characteristic parameter is functionally graded from softening to hardening using exponential and power law to explore the dual functionality further. It is revealed that the resonant peak can be reduced by non-linear softening characteristics. For enhanced energy harvesting, a smaller value of mass ratio is preferred, while a larger value of damping characteristic is suitable for vibration suppression. Under certain configurations, band structure of the phononic metastructure is capable of achieving absolute band gaps, resulting in frequency ranges, where waves cannot propagate. The comprehensive analysis presented here on the effect of various system parameters would lead to the design of non-linear multi-resonator metamaterials for the dual functionality of vibration attenuation and energy harvesting that can be applied in a wide range of automated systems and self-powered devices including the capabilities of real-time monitoring and active behaviour. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.title | Dual functionality of vibration attenuation and energy harvesting: effect of gradation on non-linear multi-resonator metastructures | en_US |
dc.type | Article | en_US |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
c33fe1e1-03dc-4805-bce7-b39b28f8f28a.pdf | 7.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.