Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1759| Title: | ArcGIS Pro 2.x Cookbook |
| Other Titles: | Create, manage, and share geographic maps, data, and analytical models using ArcGIS Pro |
| Authors: | GISP, Tripp Corbin, |
| Keywords: | ArcGIS Pro 2.x Cookbook |
| Issue Date: | Feb-2018 |
| Publisher: | Packt Publishing |
| Series/Report no.: | 1260218; |
| Abstract: | ArcGIS Pro is Esri's newest desktop GIS application with powerful tools for visualizing, maintaining, and analyzing data. ArcGIS Pro makes use of the modern ribbon interface and 64-bit processing to increase the speed and efficiency of GIS. It allows users to create amazing maps in both 2D and 3D quickly and easily. |
| URI: | http://hdl.handle.net/123456789/1759 |
| ISBN: | 978-1-78829-903-9 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ArcGIS Pro 2.x Cookbook.pdf | 19.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
