Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1763Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moulik, Dr. Tania | - |
| dc.date.accessioned | 2026-08-04T05:33:56Z | - |
| dc.date.available | 2026-08-04T05:33:56Z | - |
| dc.date.issued | 2018-09 | - |
| dc.identifier.isbn | 978-1-78961-215-8 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1763 | - |
| dc.description.abstract | This book introduces you to the world of data visualization by talking about the basic features of ggplot2. Learn all about setting up the R environment and then begin exploring features of ggplot2. Grammar of graphics and geometric objects are the fundamentals you must know before you dive deep into the plotting techniques. Read and discover what are layers, scales, coordinates, and themes, and explore how you can use them to transform your data into aesthetical graphs. Learn the simple plots, such as histograms, and then some advanced plots, such as superimposing plots and density plots. Learn to plot trends, correlations, and statistical summaries. After reading this book, your data visualizations will wow clients. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1270918; | - |
| dc.subject | Applied Data Visualization with R and ggplot2 | en_US |
| dc.title | Applied Data Visualization with R and ggplot2 | en_US |
| dc.title.alternative | Create useful, elaborate, and visually appealing plots | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied Data Visualization with R and.pdf | 3.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
