Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1773Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kienzler, Romeo | - |
| dc.contributor.author | Karim, Md. Rezaul | - |
| dc.contributor.author | Alla, Sridhar | - |
| dc.contributor.author | Amirghodsi, Siamak | - |
| dc.date.accessioned | 2026-08-04T06:30:33Z | - |
| dc.date.available | 2026-08-04T06:30:33Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.isbn | 978-1-78995-920-8 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1773 | - |
| dc.description.abstract | Apache Spark is an in-memory, cluster-based data processing system that provides a wide range of functionalities such as big data processing, analytics, machine learning, and more. With this Learning Path, you can take your knowledge of Apache Spark to the next level by learning how to expand Spark's functionality and building your own data flow and machine learning programs on this platform. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 978-1-78995-920-8; | - |
| dc.subject | Apache Spark 2: Data Processing and Real-Time Analytics | en_US |
| dc.title | Apache Spark 2: Data Processing and Real-Time Analytics | en_US |
| dc.title.alternative | Master complex big data processing, stream analytics, and machine learning with Apache Spark | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Apache Spark 2 Data Processing and.pdf | 11.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
