Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1778Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Estrada, Raúl | - |
| dc.date.accessioned | 2026-08-04T06:46:09Z | - |
| dc.date.available | 2026-08-04T06:46:09Z | - |
| dc.date.issued | 2018-12 | - |
| dc.identifier.isbn | 978-1-78899-782-9 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1778 | - |
| dc.description.abstract | Since 2011, Kafka's been exploding in terms of growth. More than one third of Fortune 500 companies use Apache Kafka. These companies include travel companies, banks, insurance companies, and telecom companies. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1261218; | - |
| dc.subject | Apache Kafka Quick Start Guide | en_US |
| dc.title | Apache Kafka Quick Start Guide | en_US |
| dc.title.alternative | Leverage Apache Kafka 2.0 to simplify real-time data processing for distributed applications | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Apache Kafka Quick Start Guide.pdf | 2.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
