Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1778| Title: | Apache Kafka Quick Start Guide |
| Other Titles: | Leverage Apache Kafka 2.0 to simplify real-time data processing for distributed applications |
| Authors: | Estrada, Raúl |
| Keywords: | Apache Kafka Quick Start Guide |
| Issue Date: | Dec-2018 |
| Publisher: | Packt Publishing |
| Series/Report no.: | 1261218; |
| Abstract: | Since 2011, Kafka's been exploding in terms of growth. More than one third of Fortune 500 companies use Apache Kafka. These companies include travel companies, banks, insurance companies, and telecom companies. |
| URI: | http://hdl.handle.net/123456789/1778 |
| ISBN: | 978-1-78899-782-9 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Apache Kafka Quick Start Guide.pdf | 2.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
