Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1779Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Estrada, Raúl | - |
| dc.date.accessioned | 2026-08-04T06:52:49Z | - |
| dc.date.available | 2026-08-04T06:52:49Z | - |
| dc.date.issued | 2017-12 | - |
| dc.identifier.isbn | 978-1-78728-684-9 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1779 | - |
| dc.description.abstract | Since 2011, Kafka's growth has exploded. More than one-third of all Fortune 500 companies use Apache Kafka. These companies include the top 10 travel companies, 7 of the top 10 banks, 8 of the top 10 insurance companies, and 9 of the top 10 telecom companies. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Packt Publishing | en_US |
| dc.relation.ispartofseries | 1211217; | - |
| dc.subject | Apache Kafka 1.0 Cookbook | en_US |
| dc.title | Apache Kafka 1.0 Cookbook | en_US |
| dc.title.alternative | Over 100 practical recipes on using distributed enterprise messaging to handle real-time data | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Apache Kafka 1.0 Cookbook.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
