Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1779| Title: | Apache Kafka 1.0 Cookbook |
| Other Titles: | Over 100 practical recipes on using distributed enterprise messaging to handle real-time data |
| Authors: | Estrada, Raúl |
| Keywords: | Apache Kafka 1.0 Cookbook |
| Issue Date: | Dec-2017 |
| Publisher: | Packt Publishing |
| Series/Report no.: | 1211217; |
| Abstract: | Since 2011, Kafka's growth has exploded. More than one-third of all Fortune 500 companies use Apache Kafka. These companies include the top 10 travel companies, 7 of the top 10 banks, 8 of the top 10 insurance companies, and 9 of the top 10 telecom companies. |
| URI: | http://hdl.handle.net/123456789/1779 |
| ISBN: | 978-1-78728-684-9 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Apache Kafka 1.0 Cookbook.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
