Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/177
Title: | An Improved Fingerprint-based Document Image Retrieval using Multi-resolution Histogram of Oriented Gradient Features |
Authors: | Dixit, U. D. Shirdhonkar, M. S. |
Keywords: | Document Image Retrieval Top-hat Filter Bottom-hat Filter Histogram of Oriented Gradients Discrete Wavelet Transform |
Issue Date: | Jan-2022 |
Publisher: | IJE TRANSACTIONS |
Series/Report no.: | 750-759; |
Abstract: | Recently most of the documents are authenticated by using a latent fingerprint impression. Examples of such documents are property registration, banking transactions, insurance documents, etc. The fingerprint-based document retrieval (FPDIR) has emerged to provide an easier way of accessing, browsing, or searching such document images. This paper proposes efficient fingerprint-based document image retrieval by employing multi-resolution Histogram of Oriented Gradient (HOG) features. The preprocessing technique presented in this paper employs a combination of top-hat and bottom-hat filtering operations to enhance the detected fingerprint image. Multi-resolution HOG features are constructed from horizontal, vertical and diagonal directional components of the enhanced fingerprint image. Finally, a standardized Euclidean distance metric is used as a tool for matching, ranking and retrieval of the document images. The proposed system is assessed by experimenting with a dataset of 1200 images. The precision and recall results obtained using the proposed research work have given an improvement of 8% to 14% in retrieval performance compared to earlier methods. |
URI: | http://hdl.handle.net/123456789/177 |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJE_Volume 35_Issue 4_Pages 750-759.pdf | 882.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.