Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/178
Title: | Adsorption and desorption through packed and fuidized clay‑based composite desiccant beds: a comparison study |
Authors: | Hiremath, C. R. Kadoli, Ravikiran |
Keywords: | Clay · Additives · Composite desiccant · Specifc heat · Fluidization |
Issue Date: | Feb-2022 |
Publisher: | Springer |
Series/Report no.: | 44-157; |
Abstract: | The present study considers the composite desiccant employing horse dung, sawdust with clay and later impregnating CaCl2 into the host material. The microscopic and spectroscopic experimental methods such as scanning electron microscope (SEM) and X-ray difraction (XRD) were used to characterize the composite desiccants. The specifc heat (Cp) quantifcation reveals higher values for clay-additives composite desiccants with lower pore volume and larger grain sizes, whereas lower values for clay composite desiccants with higher pore volume and smaller grain sizes. Adsorption–desorption experiments for moisture removal and addition are conducted in a vertical column in static and fuidized states. The desiccant beds are subjected to an initially set value of process air velocity, relative humidity, temperature and mass of bed. Moisture removal capacity, moisture addition capacity and mass transfer coefcient are the parameter indices adopted to measure the heat and mass transfer characteristics of vertical packed and fuidized bed comprising clay-additives-CaCl2 composite desiccants. Comparing packed and fuidized beds, a higher surface area of bed in fuidization improves dehumidifcation performance and results in higher desorption rates. Experimental results confrmed that clay and clay-additives-based desiccants have desired adsorption–desorption characteristics of a suitable desiccant. The interesting advantage of fabricated clay and clayadditives-based composite adsorbents is that the air exits the desiccant bed at a lower temperature, saving cooling energy requirements of sorption-based systems. |
URI: | http://hdl.handle.net/123456789/178 |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hiremath-Kadoli2022_Article_AdsorptionAndDesorptionThrough.pdf | 3.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.