Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/179
Title: | Energy Harvesting Capabilities and Dynamics of Pendulum NES |
Authors: | Malaji, Pradeep V Nagathan, Vijaykumar V Sakri, Mahadev I Kattimani, Rajendra S Litak, Grzegorz |
Keywords: | nonlinear vibration, electromagnetic energy harvesting, nonlinear energy sink |
Issue Date: | Apr-2022 |
Publisher: | AIP Publishing |
Abstract: | Vibration mitigation is atracting lot of researcher to safegaurd machines and structurs. Energy harvesting along with vibration mitigation gives added advantage of generating enough electrical energy to powerup sensors. Vibration energy harvesting converts vibration into useful electrical energy using suitable trnsduction method. Nonlinear energy sinks (NES) is one of the paasive method to reduce vibration of the structure. Present work considers the dynamics and energy harvesting capability of pendulum NES to mitigate primary structure vibration alongwith electro-magnetic energy conversion. It is observed that the pendulum NES can operate in both oscilating and rotating mode to mitigate primary structure vibration and harvest electrical energy over a wide range of excitation. For smaller excitations the pendulum operates in linear and nonlinear osscilatory mode, for a larger energy input, the pendulum operates in chaotic rotary mode to reduce primary mass vibration. Thus, pendulum can dissipate energies in relatively broad spectrum excitation. |
URI: | http://hdl.handle.net/123456789/179 |
ISSN: | 978-0-7354-4182-8 |
Appears in Collections: | F P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5.0081364.pdf | 549.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.