Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1806| Title: | Hands-On Image Processing with Python |
| Other Titles: | Expert techniques for advanced image analysis and effective interpretation of image data |
| Authors: | Dey, Sandipan |
| Issue Date: | Nov-2018 |
| Publisher: | Packt Publishing |
| Series/Report no.: | 1301118; |
| URI: | http://hdl.handle.net/123456789/1806 |
| ISBN: | 978-1-78934-373-1 |
| Appears in Collections: | E-Books |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hands-On Image Processing with Python.pdf | 29.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
